BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3376 - 3400 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
3376 | 1439140_at | -0.411152 | 15529 | 6.02247 | 0.0958192 | 13 | Ttll8 | tubulin tyrosine ligase-like family, member 8 | |
3377 | 1434927_at | -0.41106 | 15528 | 7.09548 | 0.133187 | 2 | Hspb7 | heat shock protein family, member 7 (cardiovascular) | |
3378 | 1433594_at | -0.410998 | 15527 | 8.06932 | 0.162712 | 48 | Commd2 | COMM domain containing 2 | |
3379 | 1454004_at | -0.410986 | 15526 | 5.62276 | 0.0865376 | 10 | 5033414K04Rik | RIKEN cDNA 5033414K04 gene | |
3380 | 1442713_at | -0.410958 | 15525 | 5.22816 | 0.0775644 | 5 | 100043812 | predicted gene, 100043812 | |
3381 | 1429939_at | -0.41085 | 15524 | 7.85658 | 0.155778 | 2 | Saps3 | SAPS domain family, member 3 | |
3382 | 1422443_at | -0.410745 | 15523 | 9.83798 | 0.186227 | 48 | Xpnpep1 | X-prolyl aminopeptidase (aminopeptidase P) 1, soluble | |
3383 | 1428412_at | -0.41071 | 15522 | 10.7129 | 0.182061 | 48 | Tm9sf3 | transmembrane 9 superfamily member 3 | |
3384 | 1445770_at | -0.410687 | 15521 | 5.94757 | 0.0943932 | 11 | |||
3385 | 1450721_at | -0.410672 | 15520 | 11.0959 | 0.180705 | 48 | Acp1 | acid phosphatase 1, soluble | |
3386 | 1451731_at | -0.410671 | 15519 | 9.86858 | 0.186583 | 48 | Abca3 | ATP-binding cassette, sub-family A (ABC1), member 3 | |
3387 | 1444779_s_at | -0.410659 | 15518 | 7.56236 | 0.148451 | 48 | Zfp59 | zinc finger protein 59 | |
3388 | 1434269_at | -0.410411 | 15517 | 8.33303 | 0.170188 | 48 | Fam149b | family with sequence similarity 149, member B | |
3389 | 1415886_at | -0.410361 | 15516 | 8.76448 | 0.178394 | 24 | Sh2d3c | SH2 domain containing 3C | |
3390 | 1436887_x_at | -0.410358 | 15515 | 8.18852 | 0.166257 | 18 | Grwd1 | glutamate-rich WD repeat containing 1 | |
3391 | 1431752_a_at | -0.410321 | 15514 | 9.54544 | 0.184645 | 47 | Urm1 | ubiquitin related modifier 1 homolog (S. cerevisiae) | |
3392 | 1422686_s_at | -0.410239 | 15513 | 9.12478 | 0.182209 | 48 | Exoc4 | exocyst complex component 4 | |
3393 | 1452828_at | -0.410214 | 15512 | 10.9907 | 0.182192 | 48 | Fbxo21 | F-box protein 21 | |
3394 | 1435536_at | -0.409907 | 15511 | 9.03297 | 0.181452 | 48 | Rsc1a1 | regulatory solute carrier protein, family 1, member 1 | |
3395 | 1422247_a_at | -0.409867 | 15510 | 7.36752 | 0.143145 | 47 | Uty | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome | |
3396 | 1429263_at | -0.409861 | 15509 | 5.28938 | 0.0790912 | 1 | 4933425D22Rik | RIKEN cDNA 4933425D22 gene | |
3397 | 1442464_at | -0.409625 | 15508 | 8.04268 | 0.161951 | 32 | Fbxl20 | F-box and leucine-rich repeat protein 20 | |
3398 | 1455546_s_at | -0.409618 | 15507 | 10.9968 | 0.182016 | 48 | Sf3a2 | splicing factor 3a, subunit 2 | |
3399 | 1455152_at | -0.40959 | 15506 | 9.32363 | 0.18478 | 46 | AI462493 | expressed sequence AI462493 | |
3400 | 1432617_at | -0.409358 | 15505 | 5.58652 | 0.0863248 | 25 | 4933424C09Rik | RIKEN cDNA 4933424C09 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead