BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4226 - 4250 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4226 | 1416324_s_at | -0.342519 | 14679 | 8.65623 | 0.190978 | 48 | Kctd20 | potassium channel tetramerisation domain containing 20 | Ch |
4227 | 1440850_at | -0.342436 | 14678 | 7.72105 | 0.162164 | 48 | Rnf12 | ring finger protein 12 | |
4228 | 1416463_at | -0.342414 | 14677 | 8.6665 | 0.190616 | 48 | Caprin1 | cell cycle associated protein 1 | |
4229 | 1459376_at | -0.342389 | 14676 | 8.74811 | 0.190413 | 26 | |||
4230 | 1424309_a_at | -0.342368 | 14675 | 10.8036 | 0.195625 | 48 | Mocs2 | molybdenum cofactor synthesis 2 | |
4231 | 1458028_at | -0.342308 | 14674 | 8.77929 | 0.191018 | 47 | 1810012P15Rik | RIKEN cDNA 1810012P15 gene | |
4232 | 1430124_x_at | -0.342283 | 14673 | 12.1745 | 0.17752 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
4233 | 1449700_at | -0.342174 | 14672 | 7.24863 | 0.147432 | 27 | Igbp1 | immunoglobulin (CD79A) binding protein 1 | |
4234 | 1418236_s_at | -0.342173 | 14671 | 8.03434 | 0.173332 | 48 | Atg5 | autophagy-related 5 (yeast) | |
4235 | 1416577_a_at | -0.342053 | 14670 | 12.1611 | 0.1786 | 48 | Rbx1 | ring-box 1 | |
4236 | 1455624_at | -0.342015 | 14669 | 9.83502 | 0.199634 | 13 | |||
4237 | 1454987_a_at | -0.341863 | 14668 | 8.89902 | 0.193291 | 48 | H2-Ke6 | H2-K region expressed gene 6 | |
4238 | 1446344_at | -0.341801 | 14667 | 6.15059 | 0.107748 | 43 | Nyx | nyctalopin | EM |
4239 | 1424264_at | -0.341693 | 14666 | 7.35151 | 0.152082 | 13 | Med6 | mediator of RNA polymerase II transcription, subunit 6 homolog (yeast) | TF |
4240 | 1439894_at | -0.341604 | 14665 | 8.60376 | 0.189474 | 45 | A730056I06Rik | RIKEN cDNA A730056I06 gene | |
4241 | 1421872_at | -0.341433 | 14664 | 9.84831 | 0.19992 | 48 | Rab24 | RAB24, member RAS oncogene family | |
4242 | 1416809_at | -0.341401 | 14663 | 7.04261 | 0.141365 | 31 | Cyp3a11 | cytochrome P450, family 3, subfamily a, polypeptide 11 | |
4243 | 1424171_a_at | -0.341343 | 14662 | 9.97889 | 0.200005 | 48 | Hagh | hydroxyacyl glutathione hydrolase | |
4244 | 1434317_s_at | -0.341258 | 14661 | 8.01601 | 0.172706 | 48 | Tex10 | testis expressed gene 10 | |
4245 | 1448970_at | -0.341234 | 14660 | 10.3487 | 0.200611 | 48 | Slc25a46 | solute carrier family 25, member 46 | |
4246 | 1432061_at | -0.341227 | 14659 | 6.08003 | 0.104962 | 18 | 4933406B17Rik | RIKEN cDNA 4933406B17 gene | |
4247 | 1449200_at | -0.34119 | 14658 | 8.41379 | 0.183947 | 44 | Nup155 | nucleoporin 155 | SP |
4248 | 1431816_at | -0.341165 | 14657 | 5.73345 | 0.0955125 | 1 | Tex9 | testis expressed gene 9 | |
4249 | 1448238_at | -0.340994 | 14656 | 10.753 | 0.195894 | 48 | 2700060E02Rik | RIKEN cDNA 2700060E02 gene | |
4250 | 1426496_at | -0.340955 | 14655 | 8.1306 | 0.176681 | 13 | Wdr55 | WD repeat domain 55 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead