BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4376 - 4400 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4376 | 1459578_at | -0.33112 | 14529 | 6.44944 | 0.120992 | 12 | AA407175 | expressed sequence AA407175 | |
4377 | 1437619_x_at | -0.331077 | 14528 | 7.95063 | 0.173172 | 40 | Ddr1 | discoidin domain receptor family, member 1 | CA |
4378 | 1445150_at | -0.331015 | 14527 | 6.16062 | 0.109799 | 16 | LOC100039359 | hypothetical protein LOC100039359 | |
4379 | 1448916_at | -0.330986 | 14526 | 9.86116 | 0.202081 | 48 | Mafg | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian) | TF |
4380 | 1437680_x_at | -0.330764 | 14525 | 9.50901 | 0.200175 | 48 | Glrx2 | glutaredoxin 2 (thioltransferase) | |
4381 | 1415963_at | -0.330716 | 14524 | 10.6204 | 0.197918 | 48 | Hnrnph2 | heterogeneous nuclear ribonucleoprotein H2 | |
4382 | 1455678_at | -0.330564 | 14523 | 7.57246 | 0.16148 | 13 | Sema4b | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B | AG |
4383 | 1430978_at | -0.330486 | 14522 | 8.31036 | 0.182776 | 48 | Rps25 | ribosomal protein S25 | |
4384 | 1451209_at | -0.330442 | 14521 | 10.3871 | 0.202703 | 48 | Lass5 | LAG1 homolog, ceramide synthase 5 | TF Hox |
4385 | 1459696_at | -0.330279 | 14520 | 6.93821 | 0.139429 | 38 | Fry | furry homolog (Drosophila) | |
4386 | 1451862_a_at | -0.330225 | 14519 | 6.84276 | 0.135876 | 24 | Prf1 | perforin 1 (pore forming protein) | |
4387 | 1459379_at | -0.330179 | 14518 | 6.70453 | 0.130158 | 6 | |||
4388 | 1436935_x_at | -0.330086 | 14517 | 11.9433 | 0.185236 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
4389 | 1457617_at | -0.329839 | 14516 | 8.44774 | 0.186564 | 28 | |||
4390 | 1425474_a_at | -0.329807 | 14515 | 8.39093 | 0.185512 | 45 | Vps39 | vacuolar protein sorting 39 (yeast) | |
4391 | 1451385_at | -0.329787 | 14514 | 10.0383 | 0.202323 | 48 | Fam162a | family with sequence similarity 162, member A | |
4392 | 1443234_at | -0.32943 | 14513 | 5.47849 | 0.0901949 | 4 | BC088983 | cDNA sequence BC088983 | |
4393 | 1419460_at | -0.32934 | 14512 | 8.68703 | 0.192872 | 48 | Rpp14 | ribonuclease P 14 subunit (human) | |
4394 | 1440646_at | -0.329229 | 14511 | 5.92799 | 0.101851 | 24 | |||
4395 | 1435742_at | -0.329184 | 14510 | 9.03004 | 0.196609 | 47 | Smek1 | SMEK homolog 1, suppressor of mek1 (Dictyostelium) | |
4396 | 1448451_at | -0.329108 | 14509 | 8.12395 | 0.178736 | 1 | Ak2 | adenylate kinase 2 | |
4397 | 1426525_at | -0.329089 | 14508 | 9.71125 | 0.200822 | 48 | Arid2 | AT rich interactive domain 2 (ARID, RFX-like) | TF |
4398 | 1457880_at | -0.328962 | 14507 | 8.44699 | 0.186728 | 3 | |||
4399 | 1440193_at | -0.328859 | 14506 | 10.6681 | 0.198463 | 48 | Ankrd12 | ankyrin repeat domain 12 | |
4400 | 1422994_at | -0.328784 | 14505 | 7.94572 | 0.173683 | 5 | Pip5k3 | phosphatidylinositol-3-phosphate/phosphatidylinositol 5-kinase, type III |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead