BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4401 - 4425 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4401 | 1456375_x_at | -0.32874 | 14504 | 9.13433 | 0.198383 | 21 | Trim27 | tripartite motif-containing 27 | |
4402 | 1433279_at | -0.328634 | 14503 | 7.18308 | 0.147077 | 44 | 5830440H09Rik | RIKEN cDNA 5830440H09 gene | |
4403 | 1417631_at | -0.328503 | 14502 | 7.81318 | 0.168452 | 7 | Mknk1 | MAP kinase-interacting serine/threonine kinase 1 | |
4404 | 1423729_a_at | -0.328311 | 14501 | 10.5998 | 0.198395 | 48 | Rnf181 | ring finger protein 181 | |
4405 | 1421887_a_at | -0.328291 | 14500 | 12.6535 | 0.171679 | 48 | Aplp2 | amyloid beta (A4) precursor-like protein 2 | |
4406 | 1439350_s_at | -0.327943 | 14499 | 8.27411 | 0.182752 | 34 | Pigu | phosphatidylinositol glycan anchor biosynthesis, class U | |
4407 | 1456293_s_at | -0.327928 | 14498 | 10.2877 | 0.203308 | 48 | Ccnh | cyclin H | |
4408 | 1451185_at | -0.327848 | 14497 | 9.95502 | 0.202694 | 43 | Sf3b5 | splicing factor 3b, subunit 5 | |
4409 | 1426699_at | -0.327819 | 14496 | 8.56543 | 0.191292 | 44 | AU040320 | expressed sequence AU040320 | |
4410 | 1416458_at | -0.32756 | 14495 | 8.85684 | 0.19474 | 48 | Arf2 | ADP-ribosylation factor 2 | |
4411 | 1427705_a_at | -0.327443 | 14494 | 9.59147 | 0.200164 | 46 | Nfkb1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1, p105 | TF |
4412 | 1427449_a_at | -0.327432 | 14493 | 8.06473 | 0.177102 | 48 | Adprhl2 | ADP-ribosylhydrolase like 2 | |
4413 | 1432884_at | -0.32741 | 14492 | 4.64377 | 0.0631667 | 1 | 2010003H20Rik | RIKEN cDNA 2010003H20 gene | |
4414 | 1458164_at | -0.327401 | 14491 | 7.61307 | 0.162726 | 45 | LOC552913 | hypothetical LOC552913 | |
4415 | 1443132_at | -0.327398 | 14490 | 6.40471 | 0.119575 | 40 | EG544809 | predicted gene, EG544809 | |
4416 | 1433286_at | -0.327381 | 14489 | 6.24002 | 0.11355 | 22 | 4833417J16Rik | RIKEN cDNA 4833417J16 gene | |
4417 | 1442293_at | -0.327362 | 14488 | 7.85048 | 0.169142 | 48 | Helz | helicase with zinc finger domain | |
4418 | 1452085_at | -0.3273 | 14487 | 9.33705 | 0.200869 | 48 | Gatad1 | GATA zinc finger domain containing 1 | TF |
4419 | 1442644_at | -0.327291 | 14486 | 6.99334 | 0.142171 | 30 | |||
4420 | 1416742_at | -0.327166 | 14485 | 10.194 | 0.203791 | 48 | Cfdp1 | craniofacial development protein 1 | CA EM |
4421 | 1451278_a_at | -0.326971 | 14484 | 8.50831 | 0.189051 | 2 | Mettl11a | methyltransferase like 11A | |
4422 | 1426727_s_at | -0.326959 | 14483 | 9.0034 | 0.197234 | 25 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | |
4423 | 1416024_x_at | -0.326933 | 14482 | 11.9687 | 0.185266 | 48 | Cct3 | chaperonin containing Tcp1, subunit 3 (gamma) | |
4424 | 1452397_at | -0.326807 | 14481 | 6.54892 | 0.126113 | 35 | 2810474O19Rik | RIKEN cDNA 2810474O19 gene | |
4425 | 1416438_at | -0.326763 | 14480 | 10.7705 | 0.19888 | 48 | Puf60 | poly-U binding splicing factor 60 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead