BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5051 - 5075 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5051 | 1428517_at | -0.279526 | 13854 | 10.7954 | 0.208469 | 48 | Wdfy3 | WD repeat and FYVE domain containing 3 | |
5052 | 1417397_at | -0.279494 | 13853 | 9.67609 | 0.210705 | 23 | Slc9a1 | solute carrier family 9 (sodium/hydrogen exchanger), member 1 | SLC |
5053 | 1419572_a_at | -0.279342 | 13852 | 7.72496 | 0.172518 | 8 | Abcd4 | ATP-binding cassette, sub-family D (ALD), member 4 | |
5054 | 1438976_x_at | -0.279166 | 13851 | 10.2471 | 0.213429 | 48 | Mat2a | methionine adenosyltransferase II, alpha | |
5055 | 1426723_at | -0.279006 | 13850 | 9.2395 | 0.209678 | 48 | Wdr48 | WD repeat domain 48 | |
5056 | 1444461_at | -0.27893 | 13849 | 7.11982 | 0.152929 | 36 | Zmynd11 | zinc finger, MYND domain containing 11 | |
5057 | 1444833_at | -0.278866 | 13848 | 6.11954 | 0.113543 | 8 | |||
5058 | 1458765_at | -0.278857 | 13847 | 7.08987 | 0.151785 | 2 | Rbm10 | RNA binding motif protein 10 | |
5059 | 1458870_x_at | -0.278848 | 13846 | 7.71486 | 0.172385 | 35 | Mycbp2 | MYC binding protein 2 | Ng |
5060 | 1448135_at | -0.278701 | 13845 | 10.7884 | 0.208271 | 47 | Atf4 | activating transcription factor 4 | TF |
5061 | 1426374_at | -0.27863 | 13844 | 10.2698 | 0.213428 | 48 | Fam54b | family with sequence similarity 54, member B | |
5062 | 1435896_at | -0.278546 | 13843 | 8.14117 | 0.188252 | 47 | Sfxn2 | sideroflexin 2 | |
5063 | 1458491_at | -0.278503 | 13842 | 7.4895 | 0.16643 | 46 | 4930422I07Rik | RIKEN cDNA 4930422I07 gene | |
5064 | 1446533_at | -0.278371 | 13841 | 7.33966 | 0.162024 | 47 | Crtc1 | CREB regulated transcription coactivator 1 | |
5065 | 1423545_a_at | -0.278342 | 13840 | 9.82361 | 0.213341 | 48 | Zfp207 | zinc finger protein 207 | |
5066 | 1452739_at | -0.278291 | 13839 | 9.15126 | 0.209103 | 48 | Fbxo7 | F-box protein 7 | |
5067 | 1427886_at | -0.278284 | 13838 | 11.0956 | 0.206284 | 48 | Pom121 | nuclear pore membrane protein 121 | |
5068 | 1451712_at | -0.278172 | 13837 | 5.79383 | 0.10304 | 1 | 8030411F24Rik | RIKEN cDNA 8030411F24 gene | |
5069 | 1436606_at | -0.278092 | 13836 | 8.73178 | 0.203301 | 39 | Zfp498 | zinc finger protein 498 | TF |
5070 | 1459206_at | -0.278057 | 13835 | 6.40587 | 0.125665 | 7 | |||
5071 | 1449415_at | -0.277792 | 13834 | 8.19322 | 0.190045 | 48 | Chd1l | chromodomain helicase DNA binding protein 1-like | |
5072 | 1456859_at | -0.27778 | 13833 | 8.56258 | 0.200966 | 46 | Lnp | limb and neural patterns | |
5073 | 1440483_at | -0.277694 | 13832 | 7.96845 | 0.182747 | 10 | |||
5074 | 1423358_at | -0.277594 | 13831 | 6.76156 | 0.1394 | 38 | Ece2 | endothelin converting enzyme 2 | |
5075 | 1453019_at | -0.277573 | 13830 | 7.5097 | 0.166984 | 41 | Nvl | nuclear VCP-like |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead