BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5351 - 5375 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5351 | 1431007_at | -0.256564 | 13554 | 9.30201 | 0.214866 | 1 | 9030025P20Rik | RIKEN cDNA 9030025P20 gene | |
5352 | 1454816_at | -0.256505 | 13553 | 6.23793 | 0.121807 | 48 | Rp2h | retinitis pigmentosa 2 homolog (human) | |
5353 | 1455429_at | -0.256378 | 13552 | 8.28578 | 0.196783 | 48 | Fam160b1 | family with sequence similarity 160, member B1 | |
5354 | 1445861_at | -0.256376 | 13551 | 7.79931 | 0.180494 | 9 | Usp25 | ubiquitin specific peptidase 25 | |
5355 | 1430976_a_at | -0.256352 | 13550 | 8.8058 | 0.208609 | 48 | Mrpl9 | mitochondrial ribosomal protein L9 | |
5356 | 1416522_a_at | -0.256346 | 13549 | 11.4855 | 0.206247 | 48 | Grcc10 | gene rich cluster, C10 gene | |
5357 | 1424550_at | -0.256331 | 13548 | 8.56953 | 0.205163 | 48 | Zfyve27 | zinc finger, FYVE domain containing 27 | |
5358 | 1423347_at | -0.256325 | 13547 | 10.5201 | 0.215682 | 48 | Sec23a | SEC23A (S. cerevisiae) | |
5359 | 1421641_at | -0.256193 | 13546 | 6.57824 | 0.136124 | 12 | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 | SLC |
5360 | 1448921_a_at | -0.255857 | 13545 | 8.51449 | 0.203224 | 48 | Mrps9 | mitochondrial ribosomal protein S9 | |
5361 | 1448248_at | -0.255663 | 13544 | 10.6905 | 0.213503 | 48 | Crk | v-crk sarcoma virus CT10 oncogene homolog (avian) | |
5362 | 1429116_at | -0.255597 | 13543 | 9.20708 | 0.215233 | 32 | Slc17a5 | solute carrier family 17 (anion/sugar transporter), member 5 | SLC |
5363 | 1434385_at | -0.255584 | 13542 | 11.5435 | 0.205616 | 48 | Tom1l2 | target of myb1-like 2 (chicken) | |
5364 | 1428211_at | -0.25556 | 13541 | 9.63882 | 0.215744 | 48 | P4htm | prolyl 4-hydroxylase, transmembrane (endoplasmic reticulum) | |
5365 | 1436101_at | -0.255539 | 13540 | 9.30996 | 0.215292 | 34 | Rnf24 | ring finger protein 24 | |
5366 | 1451165_at | -0.255534 | 13539 | 6.97459 | 0.1521 | 27 | Lmbr1l | limb region 1 like | |
5367 | 1452674_a_at | -0.255527 | 13538 | 10.9365 | 0.212768 | 48 | Eif3k | eukaryotic translation initiation factor 3, subunit K | |
5368 | 1424466_at | -0.25542 | 13537 | 9.54652 | 0.2156 | 48 | Ipo9 | importin 9 | |
5369 | 1424538_at | -0.255397 | 13536 | 9.04155 | 0.211965 | 42 | Ubl4 | ubiquitin-like 4 | |
5370 | 1420197_at | -0.255237 | 13535 | 6.50624 | 0.132864 | 6 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
5371 | 1449712_s_at | -0.255194 | 13534 | 12.0685 | 0.196339 | 48 | Atp6v1e1 | ATPase, H+ transporting, lysosomal V1 subunit E1 | |
5372 | 1448224_at | -0.255185 | 13533 | 8.77452 | 0.208853 | 48 | Tfam | transcription factor A, mitochondrial | TF |
5373 | 1441980_at | -0.255092 | 13532 | 8.52811 | 0.203867 | 48 | C030007I09Rik | RIKEN cDNA C030007I09 gene | |
5374 | 1424532_at | -0.255086 | 13531 | 9.75285 | 0.217017 | 48 | Ylpm1 | YLP motif containing 1 | |
5375 | 1419710_at | -0.25508 | 13530 | 9.76687 | 0.217286 | 18 | Nxph3 | neurexophilin 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead