BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13801 - 13825 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13801 | 1437465_a_at | 0.186782 | 7005 | 10.913 | 0.330906 | 48 | P4hb | prolyl 4-hydroxylase, beta polypeptide | |
13802 | 1431293_a_at | 0.18668 | 7008 | 10.138 | 0.34007 | 48 | Cldnd1 | claudin domain containing 1 | |
13803 | 1427937_at | 0.186625 | 7009 | 8.93405 | 0.328762 | 48 | 2610030H06Rik | RIKEN cDNA 2610030H06 gene | |
13804 | 1460637_s_at | 0.186533 | 7010 | 11.113 | 0.327124 | 48 | Pfdn5 | prefoldin 5 | |
13805 | 1436705_at | 0.186383 | 7011 | 9.54405 | 0.335337 | 48 | Mmgt1 | membrane magnesium transporter 1 | |
13806 | 1457813_at | 0.18638 | 7012 | 6.41549 | 0.200349 | 48 | |||
13807 | 1453983_a_at | 0.186333 | 7013 | 9.29046 | 0.334675 | 48 | Mett10d | methyltransferase 10 domain containing | |
13808 | 1455731_at | 0.186264 | 7014 | 8.90633 | 0.327773 | 48 | Slc29a3 | solute carrier family 29 (nucleoside transporters), member 3 | SLC |
13809 | 1419429_at | 0.185693 | 7017 | 9.14755 | 0.33246 | 48 | Cntfr | ciliary neurotrophic factor receptor | NH/NT |
13810 | 1429351_at | 0.185684 | 7019 | 8.52538 | 0.316864 | 48 | Klhl24 | kelch-like 24 (Drosophila) | |
13811 | 1425956_a_at | 0.185332 | 7023 | 9.50794 | 0.335562 | 48 | Cdadc1 | cytidine and dCMP deaminase domain containing 1 | |
13812 | 1420487_at | 0.185223 | 7025 | 7.97297 | 0.290395 | 48 | Nol7 | nucleolar protein 7 | |
13813 | 1416799_at | 0.185171 | 7027 | 8.86958 | 0.326325 | 48 | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | Ch CA |
13814 | 1426744_at | 0.185063 | 7029 | 9.70632 | 0.336144 | 48 | Srebf2 | sterol regulatory element binding factor 2 | TF |
13815 | 1436596_at | 0.184963 | 7030 | 7.56882 | 0.26989 | 48 | H2afv | H2A histone family, member V | |
13816 | 1430053_a_at | 0.184938 | 7031 | 9.67531 | 0.335018 | 48 | Ola1 | Obg-like ATPase 1 | |
13817 | 1419650_at | 0.184817 | 7033 | 11.9574 | 0.309389 | 48 | Zfr | zinc finger RNA binding protein | |
13818 | 1415784_at | 0.184815 | 7034 | 9.5623 | 0.334332 | 48 | Vps35 | vacuolar protein sorting 35 | |
13819 | 1429108_at | 0.184724 | 7035 | 7.73855 | 0.275477 | 48 | Msl2 | male-specific lethal 2 homolog (Drosophila) | |
13820 | 1428091_at | 0.184539 | 7038 | 10.1674 | 0.339553 | 48 | Klhl7 | kelch-like 7 (Drosophila) | |
13821 | 1423433_at | 0.184212 | 7041 | 9.49241 | 0.335195 | 48 | Trove2 | TROVE domain family, member 2 | |
13822 | 1454996_at | 0.18393 | 7044 | 9.96093 | 0.338146 | 48 | Hsdl1 | hydroxysteroid dehydrogenase like 1 | |
13823 | 1454863_at | 0.183692 | 7046 | 8.50037 | 0.314696 | 48 | Ankrd11 | ankyrin repeat domain 11 | |
13824 | 1455777_x_at | 0.183519 | 7047 | 8.8453 | 0.32407 | 48 | Hsd17b4 | hydroxysteroid (17-beta) dehydrogenase 4 | |
13825 | 1451078_at | 0.183088 | 7053 | 7.83663 | 0.281545 | 48 | 2510039O18Rik | RIKEN cDNA 2510039O18 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead