BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13951 - 13975 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13951 | 1424458_at | 0.167144 | 7272 | 7.79879 | 0.275607 | 48 | Jmjd2c | jumonji domain containing 2C | |
13952 | 1429847_a_at | 0.167037 | 7273 | 6.85326 | 0.223751 | 48 | 4833418A01Rik | RIKEN cDNA 4833418A01 gene | |
13953 | 1456604_a_at | 0.166995 | 7276 | 11.2141 | 0.32041 | 48 | Pcmt1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 | |
13954 | 1415807_s_at | 0.166858 | 7279 | 9.82334 | 0.332984 | 48 | Sfrs2 | splicing factor, arginine/serine-rich 2 (SC-35) | |
13955 | 1447143_at | 0.16676 | 7281 | 7.97384 | 0.285137 | 48 | |||
13956 | 1416135_at | 0.16641 | 7284 | 9.65601 | 0.328706 | 48 | Apex1 | apurinic/apyrimidinic endonuclease 1 | TF |
13957 | 1452713_a_at | 0.166352 | 7285 | 7.70522 | 0.26874 | 48 | Snrnp40 | small nuclear ribonucleoprotein 40 (U5) | |
13958 | 1427129_a_at | 0.166265 | 7287 | 10.1448 | 0.333178 | 48 | Hnrnpr | heterogeneous nuclear ribonucleoprotein R | |
13959 | 1435093_at | 0.166232 | 7288 | 9.14274 | 0.325928 | 48 | Zfyve20 | zinc finger, FYVE domain containing 20 | |
13960 | 1460434_at | 0.166178 | 7289 | 9.26653 | 0.327444 | 48 | Fundc2 | FUN14 domain containing 2 | |
13961 | 1416389_a_at | 0.166102 | 7290 | 8.11046 | 0.292232 | 48 | Rcbtb2 | regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2 | |
13962 | 1434943_at | 0.166071 | 7291 | 10.1916 | 0.33416 | 48 | Morn4 | MORN repeat containing 4 | |
13963 | 1453111_a_at | 0.165911 | 7293 | 9.59807 | 0.327873 | 48 | Slc25a39 | solute carrier family 25, member 39 | |
13964 | 1437014_x_at | 0.165895 | 7294 | 8.70131 | 0.317257 | 48 | Prdx1 | peroxiredoxin 1 | |
13965 | 1440830_at | 0.165892 | 7295 | 8.11396 | 0.292916 | 48 | Gpr116 | G protein-coupled receptor 116 | GPCR |
13966 | 1424513_at | 0.165399 | 7297 | 7.88372 | 0.27962 | 48 | Atp6v0a2 | ATPase, H+ transporting, lysosomal V0 subunit A2 | |
13967 | 1438258_at | 0.165307 | 7299 | 9.62653 | 0.328738 | 48 | Vldlr | very low density lipoprotein receptor | |
13968 | 1455574_at | 0.165207 | 7301 | 8.95972 | 0.322105 | 48 | Smg7 | Smg-7 homolog, nonsense mediated mRNA decay factor (C. elegans) | |
13969 | 1448319_at | 0.165117 | 7302 | 9.59873 | 0.327613 | 48 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | |
13970 | 1448217_a_at | 0.164941 | 7304 | 10.0531 | 0.332192 | 48 | Rpl27 | ribosomal protein L27 | |
13971 | 1446475_at | 0.164711 | 7305 | 7.96342 | 0.283437 | 48 | |||
13972 | 1435050_at | 0.164254 | 7311 | 10.5659 | 0.326613 | 48 | D10Bwg1379e | DNA segment, Chr 10, Brigham & Women's Genetics 1379 expressed | |
13973 | 1422959_s_at | 0.16417 | 7313 | 8.77968 | 0.317108 | 48 | Rnf114 | ring finger protein 114 | |
13974 | 1415821_at | 0.164066 | 7315 | 12.4253 | 0.287115 | 48 | Nptn | neuroplastin | CA Ng |
13975 | 1455775_at | 0.163818 | 7317 | 7.78023 | 0.273344 | 48 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead