BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14051 - 14075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14051 | 1438420_at | 0.152268 | 7469 | 9.75548 | 0.326149 | 48 | Rbm39 | RNA binding motif protein 39 | TF |
14052 | 1423531_a_at | 0.152251 | 7470 | 9.57471 | 0.32369 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
14053 | 1452864_at | 0.15219 | 7472 | 9.53396 | 0.324356 | 48 | Med12l | mediator of RNA polymerase II transcription, subunit 12 homolog (yeast)-like | |
14054 | 1434633_at | 0.151908 | 7475 | 9.3261 | 0.324363 | 48 | Crebbp | CREB binding protein | TF |
14055 | 1451158_at | 0.151724 | 7477 | 8.36226 | 0.298871 | 48 | Trip12 | thyroid hormone receptor interactor 12 | |
14056 | 1448751_at | 0.151621 | 7478 | 9.55846 | 0.323881 | 48 | Ap3m2 | adaptor-related protein complex 3, mu 2 subunit | |
14057 | 1456116_at | 0.151609 | 7479 | 10.6815 | 0.320534 | 48 | Ctnnd2 | catenin (cadherin associated protein), delta 2 | CA SP |
14058 | 1455039_a_at | 0.151541 | 7480 | 9.38185 | 0.324451 | 48 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF |
14059 | 1436077_a_at | 0.151349 | 7486 | 9.42781 | 0.324351 | 48 | Fcho1 | FCH domain only 1 | |
14060 | 1452148_at | 0.151343 | 7487 | 10.0591 | 0.328006 | 48 | Lrpap1 | low density lipoprotein receptor-related protein associated protein 1 | |
14061 | 1460122_at | 0.151298 | 7489 | 7.53009 | 0.257516 | 48 | Tmem41b | transmembrane protein 41B | |
14062 | 1422623_x_at | 0.151206 | 7492 | 13.4649 | 0.213241 | 48 | Rpl41 | ribosomal protein L41 | |
14063 | 1429494_at | 0.151143 | 7493 | 7.8087 | 0.271772 | 48 | Trim35 | tripartite motif-containing 35 | |
14064 | 1456626_a_at | 0.150979 | 7495 | 8.56709 | 0.308776 | 48 | 1110005A23Rik | RIKEN cDNA 1110005A23 gene | |
14065 | 1455057_at | 0.150757 | 7496 | 10.1384 | 0.328129 | 48 | Gmps | guanine monphosphate synthetase | |
14066 | 1456436_x_at | 0.150626 | 7500 | 12.3688 | 0.28579 | 48 | Rps20 | ribosomal protein S20 | |
14067 | 1455979_at | 0.1505 | 7501 | 9.53089 | 0.323906 | 48 | Arid1b | AT rich interactive domain 1B (SWI-like) | |
14068 | 1427258_at | 0.150462 | 7502 | 8.54431 | 0.306577 | 48 | Trim24 | tripartite motif-containing 24 | |
14069 | 1423975_s_at | 0.150289 | 7504 | 9.56821 | 0.32283 | 48 | Numa1 | nuclear mitotic apparatus protein 1 | |
14070 | 1455827_at | 0.149911 | 7508 | 11.4322 | 0.311501 | 48 | Mbnl2 | muscleblind-like 2 | |
14071 | 1423908_at | 0.149635 | 7513 | 9.90165 | 0.327525 | 48 | Ndufs8 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 | |
14072 | 1424843_a_at | 0.149618 | 7514 | 7.88995 | 0.275133 | 48 | Gas5 | growth arrest specific 5 | |
14073 | 1418408_at | 0.149472 | 7517 | 7.34414 | 0.248536 | 48 | Zfand1 | zinc finger, AN1-type domain 1 | |
14074 | 1419385_a_at | 0.148939 | 7523 | 9.39883 | 0.323164 | 48 | Ubqln1 | ubiquilin 1 | |
14075 | 1428332_at | 0.148918 | 7524 | 9.17723 | 0.321841 | 48 | Pik3ip1 | phosphoinositide-3-kinase interacting protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead