BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14251 - 14275 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14251 | 1438561_x_at | 0.123238 | 7860 | 9.62596 | 0.315195 | 48 | Tmem180 | transmembrane protein 180 | |
14252 | 1454849_x_at | 0.123161 | 7862 | 12.8301 | 0.258702 | 48 | Clu | clusterin | Ng |
14253 | 1455809_x_at | 0.12301 | 7863 | 8.146 | 0.282048 | 48 | Ric8 | resistance to inhibitors of cholinesterase 8 homolog (C. elegans) | |
14254 | 1448691_at | 0.122972 | 7865 | 9.91038 | 0.318831 | 48 | Ubqln4 | ubiquilin 4 | |
14255 | 1453308_at | 0.122848 | 7866 | 7.38442 | 0.244114 | 48 | 8430429K09Rik | RIKEN cDNA 8430429K09 gene | |
14256 | 1455255_at | 0.122775 | 7867 | 8.54343 | 0.297942 | 48 | 4833420G11Rik | RIKEN cDNA 4833420G11 gene | |
14257 | 1435784_at | 0.122642 | 7868 | 9.7799 | 0.317247 | 48 | Atg9a | autophagy-related 9A (yeast) | |
14258 | 1420612_s_at | 0.12256 | 7870 | 8.98017 | 0.308982 | 48 | Ptp4a2 | protein tyrosine phosphatase 4a2 | |
14259 | 1420836_at | 0.122361 | 7872 | 8.78349 | 0.303995 | 48 | Slc25a30 | solute carrier family 25, member 30 | |
14260 | 1441931_x_at | 0.122308 | 7873 | 7.89253 | 0.267934 | 48 | Gss | glutathione synthetase | |
14261 | 1423615_at | 0.121971 | 7877 | 9.80506 | 0.317767 | 48 | Rnf115 | ring finger protein 115 | |
14262 | 1431129_at | 0.121501 | 7880 | 8.09107 | 0.278033 | 48 | Usp31 | ubiquitin specific peptidase 31 | |
14263 | 1429497_s_at | 0.120982 | 7885 | 9.12031 | 0.309691 | 48 | Snx6 | sorting nexin 6 | |
14264 | 1449189_at | 0.120926 | 7886 | 9.81249 | 0.317499 | 48 | BC003266 | cDNA sequence BC003266 | |
14265 | 1455849_at | 0.120757 | 7887 | 8.79111 | 0.304395 | 48 | Nav1 | neuron navigator 1 | Ng |
14266 | 1416052_at | 0.120677 | 7888 | 10.7457 | 0.31083 | 48 | Prps1 | phosphoribosyl pyrophosphate synthetase 1 | |
14267 | 1451493_at | 0.12048 | 7890 | 12.1431 | 0.283923 | 48 | Ndfip1 | Nedd4 family interacting protein 1 | |
14268 | 1415928_a_at | 0.120411 | 7891 | 11.4887 | 0.301327 | 48 | Map1lc3b | microtubule-associated protein 1 light chain 3 beta | |
14269 | 1440715_s_at | 0.12038 | 7892 | 9.4176 | 0.314065 | 48 | Cdkn2aipnl | CDKN2A interacting protein N-terminal like | |
14270 | 1454846_at | 0.120229 | 7894 | 7.57269 | 0.253483 | 48 | Utp15 | UTP15, U3 small nucleolar ribonucleoprotein, homolog (yeast) | |
14271 | 1454664_a_at | 0.119992 | 7898 | 11.4307 | 0.302319 | 48 | Eif5 | eukaryotic translation initiation factor 5 | |
14272 | 1438654_x_at | 0.11992 | 7899 | 10.6762 | 0.310595 | 48 | Mmd2 | monocyte to macrophage differentiation-associated 2 | |
14273 | 1447980_s_at | 0.119833 | 7902 | 10.3704 | 0.317989 | 48 | Sgsm1 | small G protein signaling modulator 1 | |
14274 | 1450106_a_at | 0.119676 | 7903 | 9.44062 | 0.313726 | 48 | Evl | Ena-vasodilator stimulated phosphoprotein | GPCR Ng |
14275 | 1417762_a_at | 0.11966 | 7904 | 12.2271 | 0.279248 | 48 | Rpl8 | ribosomal protein L8 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead