BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14551 - 14575 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14551 | 1439380_x_at | 0.0801907 | 8488 | 12.672 | 0.257668 | 48 | Meg3 | maternally expressed 3 | |
14552 | 1438096_a_at | 0.0801582 | 8489 | 8.30399 | 0.275247 | 48 | Dtymk | deoxythymidylate kinase | |
14553 | 1438633_x_at | 0.0801176 | 8490 | 10.2783 | 0.305608 | 48 | Lasp1 | LIM and SH3 protein 1 | |
14554 | 1429639_at | 0.0799817 | 8492 | 7.77183 | 0.250609 | 48 | Prei4 | preimplantation protein 4 | |
14555 | 1448491_at | 0.0799678 | 8494 | 9.52613 | 0.301756 | 48 | Ech1 | enoyl coenzyme A hydratase 1, peroxisomal | |
14556 | 1460567_at | 0.0799216 | 8495 | 9.53542 | 0.301742 | 48 | Rfx7 | regulatory factor X, 7 | |
14557 | 1455939_x_at | 0.0796029 | 8500 | 11.2764 | 0.291918 | 48 | Srp14 | signal recognition particle 14 | |
14558 | 1424609_a_at | 0.0795245 | 8501 | 11.4947 | 0.289373 | 48 | Cwc22 | CWC22 spliceosome-associated protein homolog (S. cerevisiae) | |
14559 | 1447951_at | 0.0794198 | 8505 | 8.03628 | 0.264102 | 48 | |||
14560 | 1452193_a_at | 0.0793005 | 8507 | 9.7964 | 0.304235 | 48 | Wasl | Wiskott-Aldrich syndrome-like (human) | |
14561 | 1460739_at | 0.0792575 | 8508 | 10.4976 | 0.302683 | 48 | Zmiz2 | zinc finger, MIZ-type containing 2 | |
14562 | 1416481_s_at | 0.0792545 | 8509 | 10.3605 | 0.305431 | 48 | Higd1a | HIG1 domain family, member 1A | |
14563 | 1436523_s_at | 0.0791592 | 8513 | 9.81032 | 0.30452 | 48 | 1810022K09Rik | RIKEN cDNA 1810022K09 gene | |
14564 | 1416234_at | 0.0789423 | 8515 | 10.1801 | 0.30585 | 48 | Lrrc59 | leucine rich repeat containing 59 | |
14565 | 1418127_a_at | 0.0786935 | 8518 | 8.68879 | 0.290115 | 48 | Aifm1 | apoptosis-inducing factor, mitochondrion-associated 1 | |
14566 | 1417754_at | 0.0786228 | 8519 | 7.43976 | 0.235577 | 48 | Topors | topoisomerase I binding, arginine/serine-rich | |
14567 | 1443848_at | 0.0786176 | 8520 | 7.51892 | 0.238958 | 48 | |||
14568 | 1428475_at | 0.0785403 | 8521 | 8.91219 | 0.294764 | 48 | Llph | LLP homolog, long-term synaptic facilitation (Aplysia) | |
14569 | 1426521_at | 0.0781014 | 8526 | 8.38485 | 0.278839 | 48 | D230025D16Rik | RIKEN cDNA D230025D16 gene | |
14570 | 1416634_at | 0.0780973 | 8527 | 8.50003 | 0.283161 | 48 | Fam96a | family with sequence similarity 96, member A | |
14571 | 1448240_at | 0.0780761 | 8528 | 9.79326 | 0.303623 | 48 | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | |
14572 | 1460041_at | 0.0780646 | 8529 | 9.86322 | 0.304435 | 48 | Flrt1 | fibronectin leucine rich transmembrane protein 1 | |
14573 | 1416105_at | 0.078059 | 8530 | 9.36909 | 0.301648 | 48 | Nnt | nicotinamide nucleotide transhydrogenase | |
14574 | 1420745_a_at | 0.0779739 | 8531 | 10.6773 | 0.297836 | 48 | Ccndbp1 | cyclin D-type binding-protein 1 | |
14575 | 1415912_a_at | 0.0778817 | 8533 | 11.8198 | 0.282196 | 48 | Rps13 | ribosomal protein S13 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead