BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14576 - 14600 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14576 | 1417316_at | 0.0778247 | 8534 | 10.2891 | 0.304977 | 48 | Them2 | thioesterase superfamily member 2 | |
14577 | 1437546_at | 0.0777265 | 8536 | 8.58634 | 0.286966 | 48 | Dnajc14 | DnaJ (Hsp40) homolog, subfamily C, member 14 | |
14578 | 1443104_at | 0.0776226 | 8538 | 7.61719 | 0.244555 | 48 | |||
14579 | 1460198_a_at | 0.0775448 | 8540 | 10.5154 | 0.301548 | 48 | Psmb3 | proteasome (prosome, macropain) subunit, beta type 3 | |
14580 | 1421750_a_at | 0.0774426 | 8541 | 10.9352 | 0.29674 | 48 | Vbp1 | von Hippel-Lindau binding protein 1 | |
14581 | 1453065_at | 0.0774388 | 8543 | 11.1004 | 0.294204 | 48 | Aldh5a1 | aldhehyde dehydrogenase family 5, subfamily A1 | |
14582 | 1415778_at | 0.0772773 | 8546 | 12.1354 | 0.272105 | 48 | Morf4l2 | mortality factor 4 like 2 | |
14583 | 1416856_at | 0.0772583 | 8547 | 9.3773 | 0.301407 | 48 | 3230401D17Rik | RIKEN cDNA 3230401D17 gene | |
14584 | 1436640_x_at | 0.0771451 | 8549 | 10.5656 | 0.299491 | 48 | Agpat4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | |
14585 | 1452933_at | 0.0771437 | 8550 | 8.21535 | 0.272409 | 48 | Ankrd39 | ankyrin repeat domain 39 | |
14586 | 1439969_at | 0.0770807 | 8551 | 9.57498 | 0.30004 | 48 | 4930500O05Rik | RIKEN cDNA 4930500O05 gene | |
14587 | 1452649_at | 0.0768456 | 8553 | 13.0017 | 0.240396 | 48 | Rtn4 | reticulon 4 | Ng |
14588 | 1426265_x_at | 0.076819 | 8555 | 9.67438 | 0.300685 | 48 | Dlat | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) | |
14589 | 1448358_s_at | 0.0767069 | 8556 | 10.3995 | 0.304432 | 48 | Snrpg | small nuclear ribonucleoprotein polypeptide G | |
14590 | 1417075_at | 0.0764316 | 8558 | 9.49402 | 0.300947 | 48 | 2010309E21Rik | RIKEN cDNA 2010309E21 gene | |
14591 | 1422507_at | 0.0762351 | 8560 | 9.65653 | 0.300362 | 48 | Cstb | cystatin B | |
14592 | 1438094_x_at | 0.0761956 | 8562 | 9.56866 | 0.29992 | 48 | Ola1 | Obg-like ATPase 1 | |
14593 | 1460584_at | 0.0761541 | 8563 | 10.4324 | 0.304219 | 48 | Hisppd2a | histidine acid phosphatase domain containing 2A | |
14594 | 1418073_at | 0.0759528 | 8566 | 8.57329 | 0.285761 | 48 | Acot9 | acyl-CoA thioesterase 9 | |
14595 | 1433761_at | 0.0756929 | 8571 | 8.93348 | 0.294271 | 48 | Pde4dip | phosphodiesterase 4D interacting protein (myomegalin) | |
14596 | 1428842_a_at | 0.0751105 | 8577 | 12.1803 | 0.269752 | 48 | Ngfrap1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | |
14597 | 1436618_at | 0.0750462 | 8578 | 9.68927 | 0.300832 | 48 | Sfxn5 | sideroflexin 5 | |
14598 | 1424980_s_at | 0.0749437 | 8579 | 8.76809 | 0.290039 | 48 | Aph1a | anterior pharynx defective 1a homolog (C. elegans) | |
14599 | 1452989_at | 0.0747608 | 8581 | 9.96164 | 0.303175 | 48 | 2900009J20Rik | RIKEN cDNA 2900009J20 gene | |
14600 | 1449003_a_at | 0.0747311 | 8583 | 11.6514 | 0.285028 | 48 | Vti1b | vesicle transport through interaction with t-SNAREs 1B homolog |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead