BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14601 - 14625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14601 | 1423746_at | 0.0746443 | 8586 | 9.43112 | 0.300245 | 48 | Txndc5 | thioredoxin domain containing 5 | |
14602 | 1432372_a_at | 0.0745008 | 8587 | 8.87091 | 0.292342 | 48 | Spr | sepiapterin reductase | Ng |
14603 | 1424313_a_at | 0.0740265 | 8592 | 10.6674 | 0.296928 | 48 | Ndufs7 | NADH dehydrogenase (ubiquinone) Fe-S protein 7 | |
14604 | 1437503_a_at | 0.0738316 | 8594 | 10.9394 | 0.295764 | 48 | Shisa5 | shisa homolog 5 (Xenopus laevis) | |
14605 | 1454931_at | 0.0736396 | 8596 | 10.6585 | 0.297027 | 48 | Eid2 | EP300 interacting inhibitor of differentiation 2 | |
14606 | 1434299_x_at | 0.0734424 | 8600 | 8.55641 | 0.284973 | 48 | Rabl4 | RAB, member of RAS oncogene family-like 4 | |
14607 | 1454621_s_at | 0.0731177 | 8602 | 9.90043 | 0.303385 | 48 | Fam73b | family with sequence similarity 73, member B | |
14608 | 1420491_at | 0.0730693 | 8603 | 7.6282 | 0.24365 | 48 | Eif2s1 | eukaryotic translation initiation factor 2, subunit 1 alpha | |
14609 | 1428544_at | 0.0729353 | 8606 | 8.53034 | 0.28283 | 48 | 0610007L01Rik | RIKEN cDNA 0610007L01 gene | |
14610 | 1451124_at | 0.072921 | 8607 | 11.7212 | 0.282266 | 48 | Sod1 | superoxide dismutase 1, soluble | EM Ng |
14611 | 1437001_at | 0.0729093 | 8609 | 11.3207 | 0.289142 | 48 | Gsk3b | glycogen synthase kinase 3 beta | |
14612 | 1448258_a_at | 0.072682 | 8615 | 11.595 | 0.285368 | 48 | Spcs1 | signal peptidase complex subunit 1 homolog (S. cerevisiae) | |
14613 | 1437458_x_at | 0.072418 | 8618 | 12.7089 | 0.253918 | 48 | Clu | clusterin | Ng |
14614 | 1424488_a_at | 0.0720764 | 8620 | 9.51043 | 0.299384 | 48 | Ppa2 | pyrophosphatase (inorganic) 2 | |
14615 | 1452341_at | 0.0718571 | 8624 | 9.62274 | 0.299433 | 48 | Echs1 | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial | |
14616 | 1449944_a_at | 0.0717811 | 8626 | 9.9605 | 0.302281 | 48 | Sec61a2 | Sec61, alpha subunit 2 (S. cerevisiae) | |
14617 | 1460339_at | 0.0713774 | 8630 | 11.2214 | 0.290148 | 48 | Psma4 | proteasome (prosome, macropain) subunit, alpha type 4 | |
14618 | 1445440_at | 0.0711457 | 8635 | 7.45537 | 0.234398 | 48 | Ccdc88a | coiled coil domain containing 88A | |
14619 | 1417364_at | 0.0707699 | 8639 | 12.0476 | 0.272473 | 48 | Eef1g | eukaryotic translation elongation factor 1 gamma | |
14620 | 1422704_at | 0.0706119 | 8643 | 9.40235 | 0.298946 | 48 | Gyk | glycerol kinase | |
14621 | 1440219_at | 0.0704704 | 8647 | 8.43747 | 0.27737 | 48 | |||
14622 | 1415793_at | 0.0699434 | 8651 | 10.1198 | 0.302514 | 48 | Pnpo | pyridoxine 5'-phosphate oxidase | |
14623 | 1455353_at | 0.0699263 | 8652 | 9.10463 | 0.294512 | 48 | Tmcc1 | transmembrane and coiled coil domains 1 | |
14624 | 1457706_at | 0.0698176 | 8653 | 9.41306 | 0.298468 | 48 | BC030336 | cDNA sequence BC030336 | |
14625 | 1428061_at | 0.0696246 | 8658 | 8.21669 | 0.270699 | 48 | Hat1 | histone aminotransferase 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead