BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14626 - 14650 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14626 | 1456272_at | 0.0694671 | 8659 | 8.09388 | 0.264177 | 48 | |||
14627 | 1423819_s_at | 0.0694451 | 8660 | 11.5193 | 0.285633 | 48 | Arl6ip1 | ADP-ribosylation factor-like 6 interacting protein 1 | |
14628 | 1438192_s_at | 0.0690686 | 8663 | 9.33851 | 0.298822 | 48 | Baz2a | bromodomain adjacent to zinc finger domain, 2A | |
14629 | 1433536_at | 0.0690334 | 8664 | 10.978 | 0.294666 | 48 | Lrp11 | low density lipoprotein receptor-related protein 11 | |
14630 | 1453739_at | 0.0689019 | 8666 | 8.32979 | 0.274333 | 48 | Tmem126b | transmembrane protein 126B | |
14631 | 1449686_s_at | 0.068588 | 8667 | 10.6695 | 0.295054 | 48 | Scp2 | sterol carrier protein 2, liver | |
14632 | 1417647_at | 0.0684075 | 8669 | 9.26774 | 0.297328 | 48 | Snx5 | sorting nexin 5 | |
14633 | 1424276_at | 0.0682887 | 8673 | 9.49738 | 0.298343 | 48 | Snx16 | sorting nexin 16 | |
14634 | 1425551_at | 0.0673213 | 8684 | 8.40526 | 0.276014 | 48 | Hip1r | huntingtin interacting protein 1 related | |
14635 | 1459874_s_at | 0.0672744 | 8686 | 9.94997 | 0.300606 | 48 | Mtmr4 | myotubularin related protein 4 | |
14636 | 1428220_at | 0.0672708 | 8687 | 8.44331 | 0.277459 | 48 | 5730419I09Rik | RIKEN cDNA 5730419I09 gene | |
14637 | 1426752_at | 0.0672638 | 8688 | 9.13777 | 0.295216 | 48 | Phf17 | PHD finger protein 17 | |
14638 | 1436096_at | 0.0671406 | 8689 | 9.1424 | 0.294736 | 48 | |||
14639 | 1437975_a_at | 0.0671072 | 8690 | 12.4268 | 0.260584 | 48 | Rpl23a | ribosomal protein L23a | |
14640 | 1454879_s_at | 0.0667463 | 8693 | 8.07596 | 0.26298 | 48 | 1700052N19Rik | RIKEN cDNA 1700052N19 gene | |
14641 | 1422475_a_at | 0.0666476 | 8695 | 12.827 | 0.244487 | 48 | Rps3a | ribosomal protein S3a | |
14642 | 1452173_at | 0.0665937 | 8696 | 9.64023 | 0.297747 | 48 | Hadha | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit | |
14643 | 1416374_at | 0.0662539 | 8700 | 7.91819 | 0.25565 | 48 | Ap3m1 | adaptor-related protein complex 3, mu 1 subunit | |
14644 | 1433817_at | 0.0662451 | 8701 | 9.26498 | 0.296397 | 48 | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
14645 | 1415981_at | 0.066178 | 8703 | 9.54666 | 0.297384 | 48 | Herpud2 | HERPUD family member 2 | |
14646 | 1451002_at | 0.0660226 | 8706 | 12.4937 | 0.260277 | 48 | Aco2 | aconitase 2, mitochondrial | |
14647 | 1424017_a_at | 0.0658387 | 8708 | 12.0542 | 0.271133 | 48 | Hint1 | histidine triad nucleotide binding protein 1 | |
14648 | 1445779_at | 0.0657885 | 8709 | 7.92015 | 0.255374 | 48 | |||
14649 | 1423906_at | 0.0656609 | 8710 | 11.2122 | 0.28988 | 48 | Hsbp1 | heat shock factor binding protein 1 | |
14650 | 1452951_at | 0.0655201 | 8711 | 8.64236 | 0.28651 | 48 | 2410089E03Rik | RIKEN cDNA 2410089E03 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead