BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14626 - 14650 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14626 | 1432003_a_at | -0.0367123 | 10326 | 9.00863 | 0.263489 | 18 | Rnf41 | ring finger protein 41 | |
14627 | 1423532_at | 0.414757 | 4508 | 10.4969 | 0.423905 | 48 | Rnf44 | ring finger protein 44 | |
14628 | 1422888_at | -0.717527 | 17970 | 10.8138 | 0.134149 | 48 | Rnf5 | ring finger protein 5 | |
14629 | 1456600_a_at | 0.133312 | 7724 | 10.7812 | 0.313791 | 48 | Rnf7 | ring finger protein 7 | |
14630 | 1426414_a_at | -0.126101 | 11645 | 10.9074 | 0.242091 | 48 | Rnf7 | ring finger protein 7 | |
14631 | 1424120_at | -0.51634 | 16591 | 9.50821 | 0.16627 | 38 | Rnf8 | ring finger protein 8 | |
14632 | 1428078_at | 0.288844 | 5795 | 7.5096 | 0.293787 | 48 | Rnft1 | ring finger protein, transmembrane 1 | |
14633 | 1435623_at | 0.015901 | 9490 | 8.41234 | 0.26264 | 42 | Rnft2 | ring finger protein, transmembrane 2 | |
14634 | 1425844_a_at | -0.201547 | 12739 | 8.12677 | 0.203112 | 14 | Rngtt | RNA guanylyltransferase and 5'-phosphatase | |
14635 | 1448714_at | -0.352537 | 14818 | 8.3532 | 0.180486 | 46 | Rngtt | RNA guanylyltransferase and 5'-phosphatase | |
14636 | 1451201_s_at | 0.346956 | 5173 | 9.75873 | 0.396404 | 48 | Rnh1 | ribonuclease/angiogenin inhibitor 1 | |
14637 | 1436328_at | -0.0893189 | 11122 | 9.1677 | 0.253201 | 48 | Rnmt | RNA (guanine-7-) methyltransferase | |
14638 | 1428766_at | -0.520714 | 16640 | 8.59966 | 0.15837 | 48 | Rnmtl1 | RNA methyltransferase like 1 | |
14639 | 1424589_s_at | 1.23306 | 422 | 6.12902 | 0.516852 | 48 | Rnpc3 | RNA-binding region (RNP1, RRM) containing 3 | |
14640 | 1451243_at | -0.0388138 | 10355 | 8.70398 | 0.258743 | 48 | Rnpep | arginyl aminopeptidase (aminopeptidase B) | |
14641 | 1454753_at | -0.576707 | 17114 | 9.01462 | 0.153499 | 48 | Rnpepl1 | arginyl aminopeptidase (aminopeptidase B)-like 1 | |
14642 | 1437359_at | 0.441038 | 4252 | 7.25742 | 0.323524 | 22 | Rnps1 | ribonucleic acid binding protein S1 | |
14643 | 1437027_x_at | -0.483862 | 16285 | 10.7012 | 0.169516 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
14644 | 1448324_at | -0.517685 | 16606 | 10.4171 | 0.168039 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
14645 | 1438267_x_at | -0.558791 | 16958 | 10.3731 | 0.161367 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
14646 | 1437851_x_at | -0.644073 | 17591 | 10.6935 | 0.144527 | 48 | Rnps1 | ribonucleic acid binding protein S1 | |
14647 | 1422797_at | 0.152829 | 7461 | 10.1168 | 0.328558 | 48 | Robld3 | roadblock domain containing 3 | |
14648 | 1426206_at | -0.38755 | 15253 | 7.25295 | 0.141181 | 20 | Robo4 | roundabout homolog 4 (Drosophila) | AG |
14649 | 1423445_at | 0.566323 | 3219 | 7.93734 | 0.425189 | 48 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 | |
14650 | 1460729_at | 0.330197 | 5336 | 6.8346 | 0.262472 | 31 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead