BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14651 - 14675 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14651 | 1435434_at | 0.0655037 | 8712 | 10.864 | 0.293843 | 48 | Braf | Braf transforming gene | |
14652 | 1434664_at | 0.0654682 | 8713 | 9.14494 | 0.294687 | 48 | 2410129H14Rik | RIKEN cDNA 2410129H14 gene | |
14653 | 1417749_a_at | 0.0654417 | 8714 | 10.1275 | 0.301224 | 48 | Tjp1 | tight junction protein 1 | |
14654 | 1417628_at | 0.0654295 | 8716 | 9.0134 | 0.291824 | 48 | Supt6h | suppressor of Ty 6 homolog (S. cerevisiae) | |
14655 | 1420127_s_at | 0.0652941 | 8717 | 9.05436 | 0.292916 | 48 | Ccpg1 | cell cycle progression 1 | |
14656 | 1423930_at | 0.0647109 | 8719 | 8.07067 | 0.261888 | 48 | Anapc4 | anaphase promoting complex subunit 4 | |
14657 | 1434144_s_at | 0.0643787 | 8720 | 8.86309 | 0.288604 | 48 | Wdyhv1 | WDYHV motif containing 1 | |
14658 | 1448611_at | 0.0639067 | 8729 | 9.38774 | 0.297201 | 48 | Wwc2 | WW, C2 and coiled-coil domain containing 2 | |
14659 | 1452849_at | 0.0638878 | 8731 | 9.45379 | 0.296703 | 48 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF |
14660 | 1423563_at | 0.0635883 | 8735 | 10.428 | 0.300449 | 48 | Prrt1 | proline-rich transmembrane protein 1 | |
14661 | 1416278_a_at | 0.0635733 | 8736 | 12.1266 | 0.26853 | 48 | Atp5o | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | |
14662 | 1455800_x_at | 0.0634201 | 8739 | 10.4997 | 0.297981 | 48 | Samm50 | sorting and assembly machinery component 50 homolog (S. cerevisiae) | |
14663 | 1440934_at | 0.0632826 | 8742 | 8.99583 | 0.291381 | 48 | 6230409E13Rik | RIKEN cDNA 6230409E13 gene | |
14664 | 1450634_at | 0.0631189 | 8744 | 12.3342 | 0.262434 | 48 | Atp6v1a | ATPase, H+ transporting, lysosomal V1 subunit A | |
14665 | 1434120_a_at | 0.0630623 | 8745 | 10.9244 | 0.292462 | 48 | Metap2 | methionine aminopeptidase 2 | |
14666 | 1450627_at | 0.0629279 | 8746 | 11.4862 | 0.284495 | 48 | Ank | progressive ankylosis | |
14667 | 1417007_a_at | 0.0627543 | 8748 | 10.1463 | 0.300487 | 48 | Vps4b | vacuolar protein sorting 4b (yeast) | |
14668 | 1429463_at | 0.0626868 | 8749 | 9.5118 | 0.296831 | 48 | Prkaa2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | |
14669 | 1420824_at | 0.0626255 | 8751 | 9.20882 | 0.295941 | 48 | Sema4d | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D | Ng AG |
14670 | 1433754_at | 0.0625259 | 8752 | 11.323 | 0.28599 | 48 | Mbnl2 | muscleblind-like 2 | |
14671 | 1427134_at | 0.0623832 | 8754 | 9.33475 | 0.296528 | 48 | Sfrs12 | splicing factor, arginine/serine-rich 12 | |
14672 | 1452433_at | 0.062285 | 8755 | 9.70062 | 0.297018 | 48 | |||
14673 | 1421847_at | 0.0622176 | 8757 | 11.2345 | 0.286894 | 48 | Wsb2 | WD repeat and SOCS box-containing 2 | |
14674 | 1419583_at | 0.0621842 | 8758 | 10.7686 | 0.293115 | 48 | Cbx4 | chromobox homolog 4 (Drosophila Pc class) | |
14675 | 1443849_x_at | 0.0618954 | 8763 | 9.56184 | 0.295662 | 48 | Urod | uroporphyrinogen decarboxylase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead