BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14651 - 14675 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14651 | 1441162_at | 0.257845 | 6140 | 5.75626 | 0.174371 | 9 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 | |
14652 | 1423444_at | 0.0534872 | 8892 | 8.91786 | 0.287749 | 48 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 | |
14653 | 1450994_at | -0.0980203 | 11248 | 9.52119 | 0.252329 | 48 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 | |
14654 | 1455819_at | 0.501815 | 3731 | 9.1827 | 0.458184 | 48 | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | |
14655 | 1451421_a_at | 0.0263175 | 9307 | 10.8435 | 0.282551 | 48 | Rogdi | rogdi homolog (Drosophila) | |
14656 | 1448996_at | 0.302665 | 5653 | 7.50365 | 0.297831 | 4 | Rom1 | rod outer segment membrane protein 1 | CA |
14657 | 1420642_a_at | 0.0456769 | 9017 | 10.7182 | 0.287864 | 48 | Romo1 | reactive oxygen species modulator 1 | |
14658 | 1455799_at | 1.23899 | 408 | 8.86635 | 0.93609 | 48 | Rorb | RAR-related orphan receptor beta | TF NR |
14659 | 1419585_at | 0.593953 | 3012 | 5.62927 | 0.23731 | 36 | Rp2h | retinitis pigmentosa 2 homolog (human) | |
14660 | 1419586_at | 0.565162 | 3229 | 5.77109 | 0.237909 | 47 | Rp2h | retinitis pigmentosa 2 homolog (human) | |
14661 | 1454816_at | -0.256505 | 13553 | 6.23793 | 0.121807 | 48 | Rp2h | retinitis pigmentosa 2 homolog (human) | |
14662 | 1437309_a_at | 0.239949 | 6352 | 10.797 | 0.350205 | 48 | Rpa1 | replication protein A1 | |
14663 | 1423293_at | 0.148277 | 7534 | 9.39323 | 0.323356 | 48 | Rpa1 | replication protein A1 | |
14664 | 1454011_a_at | 0.0633696 | 8741 | 7.5871 | 0.239898 | 47 | Rpa2 | replication protein A2 | |
14665 | 1416433_at | -0.291174 | 14023 | 7.05847 | 0.149059 | 35 | Rpa2 | replication protein A2 | |
14666 | 1448938_at | -0.18158 | 12458 | 8.42418 | 0.215196 | 48 | Rpa3 | replication protein A3 | |
14667 | 1441814_s_at | -0.532459 | 16739 | 8.45367 | 0.153037 | 47 | Rpain | RPA interacting protein | |
14668 | 1440986_at | 0.0043005 | 9686 | 5.61349 | 0.130839 | 16 | Rpap1 | RNA polymerase II associated protein 1 | |
14669 | 1426890_a_at | -0.197901 | 12681 | 8.09328 | 0.202244 | 48 | Rpap1 | RNA polymerase II associated protein 1 | |
14670 | 1443484_at | -0.344811 | 14707 | 6.15303 | 0.107598 | 29 | Rpap1 | RNA polymerase II associated protein 1 | |
14671 | 1426891_at | -0.442202 | 15864 | 8.14431 | 0.160205 | 45 | Rpap1 | RNA polymerase II associated protein 1 | |
14672 | 1424559_at | -0.121009 | 11575 | 8.57768 | 0.234892 | 48 | Rpap2 | RNA polymerase II associated protein 2 | |
14673 | 1435034_at | -0.320168 | 14406 | 5.12928 | 0.0817115 | 3 | Rpap2 | RNA polymerase II associated protein 2 | |
14674 | 1448555_at | 0.192379 | 6926 | 8.48189 | 0.316838 | 48 | Rpap3 | RNA polymerase II associated protein 3 | |
14675 | 1416706_at | -0.0477384 | 10494 | 8.52781 | 0.250899 | 48 | Rpe | ribulose-5-phosphate-3-epimerase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead