BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14676 - 14700 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14676 | 1421052_a_at | 0.0616171 | 8765 | 8.96279 | 0.290183 | 48 | Sms | spermine synthase | |
14677 | 1429514_at | 0.0614595 | 8766 | 11.6178 | 0.281402 | 48 | Ppap2b | phosphatidic acid phosphatase type 2B | |
14678 | 1422653_at | 0.0614444 | 8767 | 7.53278 | 0.235547 | 48 | Cep70 | centrosomal protein 70 | |
14679 | 1449711_at | 0.0613553 | 8768 | 7.29023 | 0.222625 | 48 | Atp6v1e1 | ATPase, H+ transporting, lysosomal V1 subunit E1 | |
14680 | 1422569_at | 0.0612657 | 8769 | 9.63479 | 0.296255 | 48 | Yy1 | YY1 transcription factor | TF |
14681 | 1439438_a_at | 0.061036 | 8772 | 10.2529 | 0.300422 | 48 | 1110005A23Rik | RIKEN cDNA 1110005A23 gene | |
14682 | 1451381_at | 0.0608028 | 8773 | 8.97434 | 0.290172 | 48 | 1810020D17Rik | RIKEN cDNA 1810020D17 gene | |
14683 | 1451137_a_at | 0.0607933 | 8774 | 7.89114 | 0.251848 | 48 | Brd8 | bromodomain containing 8 | |
14684 | 1435248_a_at | 0.0607529 | 8776 | 8.71648 | 0.285832 | 48 | Btaf1 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, (Mot1 homolog, S. cerevisiae) | |
14685 | 1425972_a_at | 0.060596 | 8778 | 8.7945 | 0.286406 | 48 | Zfx | zinc finger protein X-linked | |
14686 | 1436152_a_at | 0.0605475 | 8779 | 10.2438 | 0.300188 | 48 | Hbxip | hepatitis B virus x interacting protein | |
14687 | 1415738_at | 0.060461 | 8781 | 9.22637 | 0.294688 | 48 | Txndc12 | thioredoxin domain containing 12 (endoplasmic reticulum) | |
14688 | 1435342_at | 0.0602702 | 8783 | 7.21657 | 0.217501 | 48 | Kcnk6 | potassium inwardly-rectifying channel, subfamily K, member 6 | Ch |
14689 | 1428353_at | 0.0601949 | 8784 | 8.92778 | 0.289951 | 48 | Foxk2 | forkhead box K2 | TF Fox |
14690 | 1430516_at | 0.0601186 | 8785 | 8.22328 | 0.268672 | 48 | 4930428B01Rik | RIKEN cDNA 4930428B01 gene | |
14691 | 1438459_x_at | 0.059693 | 8788 | 9.28521 | 0.294793 | 48 | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | |
14692 | 1451695_a_at | 0.0596854 | 8789 | 11.6643 | 0.280393 | 48 | Gpx4 | glutathione peroxidase 4 | |
14693 | 1448376_at | 0.0595577 | 8793 | 9.51799 | 0.29566 | 48 | Wrnip1 | Werner helicase interacting protein 1 | |
14694 | 1416367_at | 0.0594943 | 8794 | 9.39395 | 0.295641 | 48 | Fmc1 | formation of mitochondrial complexes 1 homolog (S. cerevisiae) | |
14695 | 1439268_x_at | 0.059331 | 8797 | 10.1037 | 0.299244 | 48 | Eif3e | eukaryotic translation initiation factor 3, subunit E | |
14696 | 1420839_at | 0.0593178 | 8798 | 8.62959 | 0.283865 | 48 | Plekha3 | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 3 | |
14697 | 1416812_at | 0.0591337 | 8799 | 10.2722 | 0.299185 | 48 | Tia1 | cytotoxic granule-associated RNA binding protein 1 | |
14698 | 1416161_at | 0.0590167 | 8801 | 10.7505 | 0.291943 | 48 | Rad21 | RAD21 homolog (S. pombe) | |
14699 | 1426264_at | 0.0589926 | 8802 | 9.58843 | 0.294627 | 48 | Dlat | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) | |
14700 | 1423052_at | 0.058901 | 8803 | 10.9807 | 0.291599 | 48 | Arf4 | ADP-ribosylation factor 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead