BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14701 - 14725 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14701 | 1443924_at | 0.0585836 | 8808 | 9.445 | 0.295461 | 48 | Wnk3 | WNK lysine deficient protein kinase 3 | |
14702 | 1430134_a_at | 0.0585301 | 8809 | 7.51505 | 0.234048 | 48 | Yars2 | tyrosyl-tRNA synthetase 2 (mitochondrial) | |
14703 | 1435478_at | 0.0585087 | 8810 | 10.4276 | 0.298942 | 48 | Wdr26 | WD repeat domain 26 | |
14704 | 1429958_x_at | 0.0580892 | 8812 | 9.93377 | 0.29821 | 48 | Haghl | hydroxyacylglutathione hydrolase-like | |
14705 | 1416482_at | 0.0576231 | 8814 | 10.2042 | 0.299928 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
14706 | 1423720_a_at | 0.0576206 | 8815 | 9.54661 | 0.29485 | 48 | Sar1a | SAR1 gene homolog A (S. cerevisiae) | |
14707 | 1434691_at | 0.0572626 | 8819 | 8.44118 | 0.274107 | 48 | Sfrs2ip | splicing factor, arginine/serine-rich 2, interacting protein | |
14708 | 1437513_a_at | 0.0572026 | 8820 | 12.0526 | 0.268631 | 48 | Serinc1 | serine incorporator 1 | |
14709 | 1455491_at | 0.0571551 | 8821 | 9.76346 | 0.296789 | 48 | Hnrnph3 | heterogeneous nuclear ribonucleoprotein H3 | |
14710 | 1425742_a_at | 0.0570412 | 8823 | 12.143 | 0.266471 | 48 | Tsc22d1 | TSC22 domain family, member 1 | TF |
14711 | 1423042_at | 0.0569992 | 8824 | 11.6318 | 0.28015 | 48 | Ddx3x | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 3, X-linked | |
14712 | 1427171_at | 0.056923 | 8826 | 8.00649 | 0.256617 | 48 | Rlf | rearranged L-myc fusion sequence | |
14713 | 1416276_a_at | 0.0567101 | 8830 | 12.445 | 0.257865 | 48 | Rps4x | ribosomal protein S4, X-linked | |
14714 | 1438652_x_at | 0.0567094 | 8831 | 10.5733 | 0.293311 | 48 | Pigq | phosphatidylinositol glycan anchor biosynthesis, class Q | |
14715 | 1433706_a_at | 0.0566606 | 8832 | 12.2556 | 0.261883 | 48 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
14716 | 1426895_at | 0.056644 | 8834 | 9.26105 | 0.293449 | 48 | Zfp191 | zinc finger protein 191 | TF |
14717 | 1449628_s_at | 0.0564555 | 8836 | 11.0248 | 0.288766 | 48 | Stard7 | START domain containing 7 | |
14718 | 1459548_at | 0.0563699 | 8838 | 8.92265 | 0.288844 | 48 | Spire1 | spire homolog 1 (Drosophila) | |
14719 | 1450405_at | 0.0562193 | 8840 | 8.85269 | 0.285579 | 48 | Mrpl19 | mitochondrial ribosomal protein L19 | |
14720 | 1415773_at | 0.0561957 | 8841 | 9.94407 | 0.297294 | 48 | Ncl | nucleolin | |
14721 | 1416604_at | 0.0559168 | 8843 | 12.114 | 0.266508 | 48 | Cyc1 | cytochrome c-1 | |
14722 | 1423893_x_at | 0.055881 | 8844 | 11.6025 | 0.280483 | 48 | Apbb1 | amyloid beta (A4) precursor protein-binding, family B, member 1 | Ng |
14723 | 1448538_a_at | 0.0558285 | 8845 | 10.9391 | 0.290487 | 48 | D4Wsu53e | DNA segment, Chr 4, Wayne State University 53, expressed | |
14724 | 1428029_a_at | 0.0553634 | 8849 | 9.99225 | 0.297359 | 48 | H2afv | H2A histone family, member V | |
14725 | 1453731_a_at | 0.0551941 | 8851 | 8.47341 | 0.275275 | 48 | Tmem77 | transmembrane protein 77 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead