BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14926 - 14950 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14926 | 1436241_s_at | -0.160785 | 12157 | 8.85895 | 0.2301 | 28 | Hira | histone cell cycle regulation defective homolog A (S. cerevisiae) | |
14927 | 1460394_a_at | -0.0789407 | 10971 | 8.85913 | 0.249727 | 46 | Inppl1 | inositol polyphosphate phosphatase-like 1 | CA |
14928 | 1420384_at | 0.484197 | 3852 | 8.85948 | 0.438564 | 48 | Col4a3bp | collagen, type IV, alpha 3 (Goodpasture antigen) binding protein | |
14929 | 1427149_at | 0.404019 | 4629 | 8.85968 | 0.405172 | 39 | Plekha6 | pleckstrin homology domain containing, family A member 6 | |
14930 | 1453804_a_at | -0.244534 | 13371 | 8.86052 | 0.211906 | 48 | Orc4l | origin recognition complex, subunit 4-like (S. cerevisiae) | |
14931 | 1434006_at | -0.0748692 | 10924 | 8.86094 | 0.251205 | 19 | BC051227 | cDNA sequence BC051227 | |
14932 | 1451856_at | -0.813005 | 18379 | 8.86189 | 0.120022 | 39 | Gigyf2 | GRB10 interacting GYF protein 2 | |
14933 | 1449017_at | -0.113151 | 11465 | 8.86195 | 0.241771 | 48 | Nutf2 | nuclear transport factor 2 | |
14934 | 1453386_at | 0.104237 | 8128 | 8.86247 | 0.300479 | 37 | Tusc1 | tumor suppressor candidate 1 | |
14935 | 1429054_at | -0.0469222 | 10476 | 8.86255 | 0.258206 | 48 | Mrpl47 | mitochondrial ribosomal protein L47 | |
14936 | 1424740_at | -0.350763 | 14792 | 8.86259 | 0.19055 | 48 | Creb3 | cAMP responsive element binding protein 3 | TF |
14937 | 1460665_a_at | 0.208163 | 6724 | 8.8627 | 0.333387 | 48 | Cnot7 | CCR4-NOT transcription complex, subunit 7 | TF |
14938 | 1434144_s_at | 0.0643787 | 8720 | 8.86309 | 0.288604 | 48 | Wdyhv1 | WDYHV motif containing 1 | |
14939 | 1438895_at | 0.029079 | 9274 | 8.8631 | 0.278595 | 48 | A430102J17Rik | RIKEN cDNA A430102J17 gene | |
14940 | 1434221_at | -0.0270161 | 10169 | 8.86328 | 0.263519 | 42 | Mical3 | microtubule associated monoxygenase, calponin and LIM domain containing 3 | |
14941 | 1434605_at | -0.497314 | 16403 | 8.86331 | 0.164662 | 6 | Eif5b | eukaryotic translation initiation factor 5B | |
14942 | 1428290_at | -0.316201 | 14359 | 8.86384 | 0.197356 | 48 | Mipep | mitochondrial intermediate peptidase | |
14943 | 1430869_a_at | 0.391162 | 4718 | 8.86469 | 0.400504 | 48 | Habp4 | hyaluronic acid binding protein 4 | |
14944 | 1416254_a_at | -0.818832 | 18393 | 8.86502 | 0.119523 | 48 | Vps16 | vacuolar protein sorting 16 (yeast) | |
14945 | 1439895_at | 0.168543 | 7246 | 8.86506 | 0.320821 | 48 | AU021025 | expressed sequence AU021025 | |
14946 | 1428556_at | -0.157679 | 12105 | 8.86506 | 0.231519 | 46 | Pigy | phosphatidylinositol glycan anchor biosynthesis, class Y | |
14947 | 1450838_x_at | -0.374046 | 15090 | 8.86512 | 0.186474 | 48 | Rpl37 | ribosomal protein L37 | |
14948 | 1424869_at | -0.746872 | 18147 | 8.86555 | 0.128441 | 4 | Dhrs7b | dehydrogenase/reductase (SDR family) member 7B | |
14949 | 1418962_at | -0.154603 | 12061 | 8.86606 | 0.232321 | 46 | Necap2 | NECAP endocytosis associated 2 | |
14950 | 1429730_at | -0.561998 | 16984 | 8.86621 | 0.154582 | 19 | 1810009N02Rik | RIKEN cDNA 1810009N02 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead