BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14926 - 14950 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14926 | 1451485_at | 0.0311003 | 9230 | 9.82859 | 0.290164 | 48 | 3300001P08Rik | RIKEN cDNA 3300001P08 gene | |
14927 | 1423711_at | 0.0310535 | 9231 | 8.90695 | 0.28096 | 48 | Ndufaf1 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 | |
14928 | 1427831_s_at | 0.0310149 | 9233 | 8.90528 | 0.28064 | 48 | Zfp260 | zinc finger protein 260 | |
14929 | 1424244_at | 0.0308276 | 9237 | 8.95706 | 0.281385 | 48 | Rwdd4a | RWD domain containing 4A | |
14930 | 1451494_at | 0.0307611 | 9240 | 10.0725 | 0.290879 | 48 | Wac | WW domain containing adaptor with coiled-coil | |
14931 | 1448263_a_at | 0.0307553 | 9242 | 9.92713 | 0.290721 | 48 | Cndp2 | CNDP dipeptidase 2 (metallopeptidase M20 family) | |
14932 | 1454934_at | 0.0307035 | 9243 | 9.87125 | 0.290138 | 48 | Ppm1f | protein phosphatase 1F (PP2C domain containing) | |
14933 | 1460680_a_at | 0.0306233 | 9244 | 12.6479 | 0.246224 | 48 | Rpl23 | ribosomal protein L23 | |
14934 | 1442277_at | 0.030322 | 9247 | 8.50962 | 0.270239 | 48 | Chka | choline kinase alpha | |
14935 | 1427349_x_at | 0.0302701 | 9249 | 8.88883 | 0.280054 | 48 | 2810021G02Rik | RIKEN cDNA 2810021G02 gene | |
14936 | 1423667_at | 0.0298711 | 9254 | 11.6536 | 0.272524 | 48 | Mat2a | methionine adenosyltransferase II, alpha | |
14937 | 1455252_at | 0.0298298 | 9255 | 9.28697 | 0.286076 | 48 | Tsc1 | tuberous sclerosis 1 | CA |
14938 | 1422646_at | 0.0296581 | 9257 | 8.0514 | 0.251254 | 48 | Mga | MAX gene associated | TF |
14939 | 1435140_at | 0.0296408 | 9258 | 9.14821 | 0.284424 | 48 | Ide | insulin degrading enzyme | |
14940 | 1460621_x_at | 0.0296084 | 9260 | 12.0543 | 0.261485 | 48 | Ywhaq | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | |
14941 | 1428339_at | 0.0293904 | 9264 | 9.38555 | 0.28711 | 48 | Nudt21 | nudix (nucleoside diphosphate linked moiety X)-type motif 21 | |
14942 | 1439502_at | 0.0293837 | 9265 | 9.04774 | 0.282254 | 48 | 4930573I19Rik | RIKEN cDNA 4930573I19 gene | |
14943 | 1438895_at | 0.029079 | 9274 | 8.8631 | 0.278595 | 48 | A430102J17Rik | RIKEN cDNA A430102J17 gene | |
14944 | 1449643_s_at | 0.029058 | 9275 | 10.504 | 0.28759 | 48 | Btf3 | basic transcription factor 3 | |
14945 | 1416235_at | 0.0288771 | 9278 | 9.41386 | 0.286603 | 48 | Lrrc59 | leucine rich repeat containing 59 | |
14946 | 1417307_at | 0.0288106 | 9279 | 8.51157 | 0.269735 | 48 | Dmd | dystrophin, muscular dystrophy | EM SP |
14947 | 1453735_at | 0.0286306 | 9280 | 8.77512 | 0.277156 | 48 | 5730455P16Rik | RIKEN cDNA 5730455P16 gene | |
14948 | 1460424_at | 0.0286164 | 9281 | 9.91753 | 0.290123 | 48 | Tmem160 | transmembrane protein 160 | |
14949 | 1434549_at | 0.0283703 | 9284 | 10.2972 | 0.290195 | 48 | Rab11a | RAB11a, member RAS oncogene family | |
14950 | 1450983_at | 0.0279021 | 9288 | 9.32347 | 0.286174 | 48 | Akap8 | A kinase (PRKA) anchor protein 8 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead